Unlimited bookings, no per-cover charges, and no cut of your reservations—just one price, no matter how busy the service gets.
All prices exclude VAT. No setup fees, no long-term contracts — cancel anytime. 14-day free trial on Starter & Growth.
Top up AI Voice Reservations for very high call volume sites.
Custom report builder, cohort analysis and data exports to your BI tools.
Additional NFC & QR table cards beyond your plan's free allowance.
| Starter£49/mo | Growth£99/mo | Multi-siteCustom | |
|---|---|---|---|
| Reservations & tables | |||
| Online reservations | |||
| Digital waitlist | |||
| Visual table management | |||
| Max covers per service | 40 | Unlimited | Unlimited |
| Guests & marketing | |||
| Guest profiles | Basic | Full CRM | Full CRM |
| Automated reminders | |||
| Marketing automation & win-back offers | |||
| AI & tap-to-book | |||
| AI voice reservations | |||
| No-show risk scoring | |||
| Branded NFC & QR cards | 10 free | 30 free | Unlimited |
| Reporting & platform | |||
| Reporting dashboard | Basic | Advanced | Cross-site |
| Multiple locations | |||
| POS & API integrations | |||
| Support | Priority, 7 days | Dedicated manager | |
Get a free 15-minute demo — no card required, live in under 48 hours.